Transcript ID | Adipose | Colon | Lung | Testis |
---|---|---|---|---|
ENST00000620379 | 0.107±0.00 | 2.098±0.00 | 0.646±0.00 | 0.125±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275337 | Metazoa_SRP | 9606 | - | 20:39349094-39349392 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620379 | Metazoa_SRP.1-318 | 39349094-39349392 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008O6 | CIL_0008O6_0001 | VISTA | 20:38948171-39548957 |
CIL_0006RV | CIL_0006RV_0002 | CGP | 20:38962299-40689240 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|