Transcript ID | Brain | Colon | Ovary |
---|---|---|---|
ENST00000617177 | 0.742±0.00 | 0.649±0.00 | 0.735±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6124 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275373 | MIR6124 | 9606 | + | 11:12163683-12163767 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000617177 | MIR6124-201 | 12163683-12163767 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008T3 | CIL_0008T3_0001 | VISTA | 11:11882278-12483702 |
CIL_0008YS | CIL_0008YS_0001 | VISTA | 11:11899653-12500760 |
CIL_0007SQ | CIL_0007SQ_0001 | VISTA | 11:11959946-12561868 |
CIL_0004J2 | CIL_0004J2_0001 | CGP | 11:11963106-12263789 |
CIL_0004J1 | CIL_0004J1_0001 | CGP | 11:12094008-12359144 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|