| Transcript ID | Adrenal | Heart | Lung | Placenta | Testis |
|---|---|---|---|---|---|
| ENST00000622763 | 0.664±0.00 | 0.114±0.00 | 0.061±0.00 | 0.197±0.05 | 0.454±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000275418 |
RP11-126O1.6 | 9606 | + |
18:58659858-58660524 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000622763 |
RP11-126O1.6-001 | 58659858-58660524 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006OD | CIL_0006OD_0001 | CGP | 18:58481247-58750139 |
| CIL_00086L | CIL_00086L_0001 | VISTA | 18:58504415-59107634 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|