Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000619415 | 0.081±0.00 | 0.408±0.00 | 0.487±0.00 | 0.315±0.00 | 0.590±0.00 | 0.781±0.00 | 0.782±0.00 | 0.578±0.06 | 0.857±0.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275479 | RP11-334C17.6 | 9606 | + | 17:80149627-80149798 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619415 | RP11-334C17.6-001 | 80149627-80149798 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00031S | CIL_00031S_0001 | CGP | 17:80135214-80209331 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|