Transcript ID | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000614158 | 0.041±0.00 | 0.149±0.07 | 0.092±0.02 | 11.396±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 17 open reading frame 98 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275489 ![]() |
C17orf98 | 9606 | - |
17:38835088-38841455 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614158 ![]() |
C17orf98-001 | 38835088-38841455 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003Z | CIL_00003Z_0001 | CGP | 17:38800434-38841455 |
CIL_00003Y | CIL_00003Y_0001 | CGP | 17:38835088-38853843 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000018543
![]() |
1700001P01Rik | RIKEN cDNA 1700001P01 gene | protein_coding | Mus_musculus |