Transcript ID | Adrenal | Bladder | Brain | Breast | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000408472 | 1.368±0.00 | 1.537±0.00 | 0.327±0.17 | 1.394±0.03 | 1.802±0.00 | 1.241±0.71 | 0.482±0.13 | 1.210±0.00 | 0.341±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | 7SK RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275558 | 7SK | 9606 | + | 8:143542110-143542398 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408472 | 7SK.1-215 | 143542110-143542398 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008C2 | CIL_0008C2_0001 | VISTA | 8:143231340-143832399 |
CIL_0001NJ | CIL_0001NJ_0001 | CGP | 8:143437655-143563062 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|