| Transcript ID | Adrenal | Lung | Ovary |
|---|---|---|---|
| ENST00000612976 | 0.099±0.00 | 2.813±0.00 | 0.054±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000275647 |
RP11-209D20.2 | 9606 | + |
4:128944628-128944956 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000612976 |
RP11-209D20.2-001 | 128944628-128944956 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00001M | CIL_00001M_0001 | CGP | 4:128809623-129093607 |
| CIL_0006YI | CIL_0006YI_0002 | CGP | 4:128864921-129116640 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|