Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000611229 | 1.320±0.00 | 0.284±0.00 | 1.201±0.00 | 0.264±0.00 | 0.560±0.00 | 0.292±0.00 | 72.186±0.00 | 1.299±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276190 | AC092841.3 | 9606 | + | 2:161886001-161886098 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611229 | AC092841.3-201 | 161886001-161886098 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003AH | CIL_0003AH_0001 | CGP | 2:161416094-161985282 |
CIL_0005KV | CIL_0005KV_0001 | CGP | 2:161424332-162074542 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|