| Transcript ID | Lung | Testis |
|---|---|---|
| ENST00000618935 | 0.329±0.00 | 0.029±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000276385 |
RP5-859I17.3 | 9606 | - |
20:8934984-8935481 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000618935 |
RP5-859I17.3-001 | 8934984-8935481 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006F4 | CIL_0006F4_0001 | CGP | 20:7977348-8968356 |
| CIL_0001PB | CIL_0001PB_0001 | CGP | 20:8132177-9481242 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|