Transcript ID | Adipose | Brain | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000620420 | 0.043±0.00 | 0.038±0.02 | 0.543±0.00 | 0.318±0.00 | 0.130±0.08 | 0.136±0.00 | 0.048±0.00 | 0.080±0.00 | 0.048±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276542 | RP11-115D19.2 | 9606 | + | 4:89748283-89749154 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620420 | RP11-115D19.2-001 | 89748283-89749154 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083N | CIL_00083N_0001 | VISTA | 4:89695882-90299902 |
CIL_0000KO | CIL_0000KO_0001 | CGP | 4:89724099-89954629 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|