Transcript ID | Brain | Testis |
---|---|---|
ENST00000461754 | 0.065±0.00 | 0.155±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276653 | Metazoa_SRP | 9606 | + | 2:25058032-25058329 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000461754 | Metazoa_SRP.1-382 | 25058032-25058329 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000026 | CIL_000026_0002 | CGP | 2:25042130-25168903 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|