Transcript ID | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000619647 | 0.092±0.00 | 0.826±0.00 | 0.270±0.11 | 0.924±0.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277235 | RP4-550H1.7 | 9606 | - | 20:36064243-36064563 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619647 | RP4-550H1.7-001 | 36064243-36064563 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00056R | CIL_00056R_0001 | CGP | 20:35954564-36232799 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|