Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Ovary |
---|---|---|---|---|---|---|---|
ENST00000612163 | 0.174±0.00 | 0.341±0.00 | 0.208±0.00 | 0.635±0.00 | 0.824±0.36 | 0.100±0.00 | 0.231±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277382 | RP11-318A15.8 | 9606 | + | 17:76709760-76710045 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612163 | RP11-318A15.8-001 | 76709760-76710045 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002X6 | CIL_0002X6_0001 | CGP | 17:76624761-76711016 |
CIL_0000FJ | CIL_0000FJ_0001 | CGP | 17:76672551-76726799 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|