| Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000611385 | 1.908±0.00 | 0.101±0.00 | 0.559±0.00 | 0.186±0.00 | 0.985±0.00 | 2.968±0.44 | 1.012±0.00 | 0.507±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | TUC338 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000277916 |
uc_338 | 9606 | - |
1:29171285-29171453 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000611385 |
uc_338.1-226 | 29171285-29171453 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00099N | CIL_00099N_0001 | VISTA | 1:28583201-29186892 |
| CIL_0003PY | CIL_0003PY_0002 | CGP | 1:29119428-29181987 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|