| Transcript ID | Adipose | Brain | Breast | Colon | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000616328 | 0.117±0.00 | 0.118±0.00 | 0.386±0.00 | 0.312±0.00 | 1.000±0.00 | 1.223±0.00 | 0.672±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | MEST intronic transcript 1, antisense RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000278055 |
MESTIT1 | 9606 | + |
7:130488304-130488538 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000616328 |
MESTIT1-201 | 130488304-130488538 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008PP | CIL_0008PP_0001 | VISTA | 7:130073108-130674619 |
| CIL_0006OS | CIL_0006OS_0001 | CGP | 7:130393771-130506296 |
| CIL_000271 | CIL_000271_0001 | CGP | 7:130486171-130668748 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|