Transcript ID | Kidney |
---|---|
ENST00000621616 | 1.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6781 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278447 | MIR6781 | 9606 | - | 17:42823880-42823943 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621616 | MIR6781-201 | 42823880-42823943 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005S8 | CIL_0005S8_0001 | CGP | 17:42798792-42833350 |
CIL_0005S9 | CIL_0005S9_0001 | CGP | 17:42810134-42843758 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|