Transcript ID | Ovary | Testis |
---|---|---|
ENST00000615856 | 1.278±0.00 | 1.209±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278660 | AC243654.1 | 9606 | + | 17:37314341-37314439 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000615856 | AC243654.1-201 | 37314341-37314439 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008DP | CIL_0008DP_0001 | VISTA | 17:36790335-37391543 |
CIL_0008GS | CIL_0008GS_0001 | VISTA | 17:36817120-37418221 |
CIL_0005HT | CIL_0005HT_0002 | CGP | 17:36948875-37406818 |
CIL_0005SZ | CIL_0005SZ_0001 | CGP | 17:37084988-37406818 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|