Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000620848 | 0.068±0.00 | 0.890±0.00 | 0.368±0.14 | 0.706±0.52 | 0.326±0.00 | 0.095±0.00 | 0.309±0.00 | 1.197±0.97 | 0.430±0.28 | 0.398±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278816 | RP5-1116H23.4 | 9606 | - | 20:5061037-5061340 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620848 | RP5-1116H23.4-001 | 5061037-5061340 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003LV | CIL_0003LV_0001 | CGP | 20:4852356-5113103 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|