Transcript ID | Brain | Heart | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000623046 | 0.039±0.04 | 0.037±0.00 | 2.532±2.42 | 0.039±0.00 | 0.042±0.01 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278898 | CTD-2342N23.1 | 9606 | + | 8:134764809-134767276 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623046 | CTD-2342N23.1-001 | 134764809-134767276 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004PU | CIL_0004PU_0001 | CGP | 8:134477788-135656722 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|