Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENST00000624119 | 0.003±0.00 | 0.009±0.00 | 0.076±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279034 | RP11-5A1.1 | 9606 | - | 18:40062903-40066471 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624119 | RP11-5A1.1-001 | 40062903-40066471 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003VI | CIL_0003VI_0001 | CGP | 18:37243047-42087830 |
CIL_000891 | CIL_000891_0001 | VISTA | 18:39618696-40219610 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|