| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Muscle |
|---|---|---|---|---|---|---|---|---|
| ENST00000625094 | 1.826±0.00 | 4.431±0.00 | 0.933±0.40 | 1.284±0.90 | 1.304±0.00 | 1.199±0.00 | 1.733±1.37 | 1.375±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279035 |
RP11-649A18.3 | 9606 | + |
17:75130883-75133043 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000625094 |
RP11-649A18.3-001 | 75130883-75133043 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008PW | CIL_0008PW_0001 | VISTA | 17:75051738-75652852 |
| CIL_0001FZ | CIL_0001FZ_0001 | CGP | 17:75109952-75131795 |
| CIL_0001JI | CIL_0001JI_0001 | CGP | 17:75130225-75168281 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|