Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000623166 | 0.037±0.00 | 0.038±0.00 | 0.157±0.00 | 0.132±0.00 | 0.219±0.18 | 0.112±0.00 | 0.199±0.00 | 0.176±0.00 | 0.705±0.58 | 0.250±0.14 | 0.543±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279262 | CTD-3137H5.5 | 9606 | + | 19:18448275-18448802 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623166 | CTD-3137H5.5-001 | 18448275-18448802 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004NO | CIL_0004NO_0002 | CGP | 19:18442663-18544077 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|