Transcript ID | Adrenal | Lung | Placenta | Testis |
---|---|---|---|---|
ENST00000623309 | 0.055±0.00 | 0.043±0.00 | 0.031±0.00 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279271 | RP11-349F21.3 | 9606 | - | 8:17498647-17499238 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623309 | RP11-349F21.3-001 | 17498647-17499238 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001TT | CIL_0001TT_0001 | CGP | 8:17497088-17644071 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|