| Transcript ID | Adrenal | Brain | Ovary | Placenta | Testis |
|---|---|---|---|---|---|
| ENST00000623339 | 0.102±0.00 | 1.312±0.00 | 0.334±0.00 | 0.354±0.00 | 1.007±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279340 |
RP11-667K14.9 | 9606 | - |
17:2122342-2122508 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000623339 |
RP11-667K14.9-001 | 2122342-2122508 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00093G | CIL_00093G_0001 | VISTA | 17:1876478-2477942 |
| CIL_0007RP | CIL_0007RP_0001 | VISTA | 17:1878704-2480995 |
| CIL_0007KQ | CIL_0007KQ_0001 | UCNEbase | 17:1996571-2212289 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|