Transcript ID | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000622987 | 0.298±0.00 | 0.231±0.00 | 0.424±0.00 | 1.133±1.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279397 | RP11-196B3.4 | 9606 | - | 18:79515798-79516057 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000622987 | RP11-196B3.4-001 | 79515798-79516057 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KF | CIL_0008KF_0001 | VISTA | 18:78942193-79542977 |
CIL_0008IX | CIL_0008IX_0001 | VISTA | 18:78950009-79550795 |
CIL_0008HP | CIL_0008HP_0001 | VISTA | 18:78983189-79584144 |
CIL_000016 | CIL_000016_0002 | CGP | 18:79069285-79529325 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|