| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000624998 | 0.036±0.00 | 0.119±0.00 | 0.036±0.00 | 0.079±0.00 | 0.008±0.00 | 0.025±0.00 | 0.038±0.00 | 0.050±0.00 | 0.028±0.02 | 0.040±0.02 | 0.027±0.01 | 0.051±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279525 |
GS1-306C12.1 | 9606 | + |
7:95542145-95544542 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000624998 |
GS1-306C12.1-001 | 95542145-95544542 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008H4 | CIL_0008H4_0001 | VISTA | 7:95307310-95911146 |
| CIL_0006QC | CIL_0006QC_0002 | CGP | 7:95478444-95596491 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|