Transcript ID | Adrenal | Ovary | Testis |
---|---|---|---|
ENST00000624954 | 0.005±0.00 | 0.045±0.00 | 0.012±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279657 | RP11-521H3.3 | 9606 | + | 13:60730176-60733600 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624954 | RP11-521H3.3-001 | 60730176-60733600 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KQ | CIL_0005KQ_0002 | CGP | 13:60396457-61415522 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|