| Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000624925 | 0.162±0.00 | 1.215±0.00 | 0.503±0.42 | 0.145±0.00 | 0.525±0.00 | 0.178±0.00 | 2.490±0.00 | 0.184±0.00 | 0.343±0.13 | 0.038±0.00 | 0.227±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279662 |
RP11-609N14.4 | 9606 | - |
16:10445309-10449747 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000624925 |
RP11-609N14.4-001 | 10445309-10449747 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007XM | CIL_0007XM_0001 | VISTA | 16:9925972-10527019 |
| CIL_00074W | CIL_00074W_0001 | CGP | 16:10326434-10580698 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|