Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000623477 | 0.016±0.00 | 0.108±0.00 | 0.336±0.11 | 0.043±0.00 | 0.020±0.00 | 0.002±0.00 | 0.018±0.00 | 0.016±0.00 | 0.080±0.08 | 0.009±0.00 | 0.066±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279663 | AC104623.1 | 9606 | - | 2:16541690-16545695 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623477 | AC104623.1-201 | 16541690-16545695 | pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00094N | CIL_00094N_0001 | VISTA | 2:16454785-17055066 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|