Transcript ID | Adipose | Adrenal | Brain | Colon | Testis |
---|---|---|---|---|---|
ENST00000624260 | 0.026±0.00 | 0.067±0.00 | 0.222±0.04 | 0.006±0.00 | 0.342±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279668 | CTC-304I17.1 | 9606 | - | 17:34069317-34071251 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624260 | CTC-304I17.1-001 | 34069317-34071251 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00074A | CIL_00074A_0001 | CGP | 17:32970376-34174964 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|