Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000623697 | 0.032±0.00 | 0.092±0.00 | 0.065±0.00 | 0.132±0.00 | 0.131±0.07 | 0.586±0.00 | 0.281±0.06 | 0.319±0.28 | 0.307±0.12 | 0.103±0.04 | 0.231±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279837 | RP11-504G3.2 | 9606 | + | 11:18601882-18602649 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623697 | RP11-504G3.2-001 | 18601882-18602649 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000367 | CIL_000367_0001 | CGP | 11:18529609-18634791 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|