Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000623292 | 0.008±0.00 | 0.047±0.00 | 0.009±0.00 | 0.072±0.00 | 0.022±0.00 | 0.016±0.00 | 0.014±0.00 | 0.007±0.00 | 0.022±0.00 | 0.033±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279929 | RP11-145E17.3 | 9606 | + | 9:134298463-134300413 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623292 | RP11-145E17.3-001 | 134298463-134300413 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000151 | CIL_000151_0001 | CGP | 9:134135365-134440585 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|