Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000623716 | 0.023±0.00 | 0.079±0.00 | 0.026±0.02 | 0.038±0.00 | 0.127±0.00 | 0.057±0.00 | 0.464±0.44 | 0.145±0.11 | 0.066±0.04 | 0.013±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279965 | RP11-472K17.3 | 9606 | + | 13:110123208-110125234 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000623716 | RP11-472K17.3-001 | 110123208-110125234 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00077O | CIL_00077O_0001 | CGP | 13:109752698-110307149 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|