Transcript ID | Brain | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000624126 | 0.206±0.00 | 0.057±0.00 | 0.065±0.00 | 0.146±0.02 | 0.179±0.00 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280097 | RP11-83B20.7 | 9606 | - | 12:124593181-124593691 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624126 | RP11-83B20.7-001 | 124593181-124593691 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000399 | CIL_000399_0001 | CGP | 12:124324415-124882668 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|