Transcript ID | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000624205 | 0.636±0.00 | 1.909±0.00 | 0.520±0.00 | 0.267±0.00 | 0.133±0.00 | 0.259±0.00 | 0.600±0.00 | 0.432±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280152 | RP11-331F4.5 | 9606 | - | 16:75245994-75250077 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624205 | RP11-331F4.5-001 | 75245994-75250077 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S1 | CIL_0001S1_0001 | CGP | 16:75219000-75268053 |
CIL_00024P | CIL_00024P_0001 | CGP | 16:75228187-75433485 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|