Transcript ID | Bladder | Testis |
---|---|---|
ENST00000624540 | 0.553±0.00 | 0.270±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000280349 | RP11-40A13.2 | 9606 | - | 17:33099969-33100319 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000624540 | RP11-40A13.2-001 | 33099969-33100319 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00074A | CIL_00074A_0001 | CGP | 17:32970376-34174964 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|