Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000006303 | N/A | 0.128±0.00 | 0.420±0.20 | N/A | N/A | N/A | N/A | 0.050±0.04 | 0.413±0.00 | 0.692±0.15 | 0.122±0.01 | N/A |
ENSMUST00000111137 | N/A | N/A | N/A | N/A | N/A | N/A | 0.101±0.00 | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000122979 | 0.050±0.00 | 0.077±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.070±0.00 | N/A | N/A | 4.772±0.00 |
ENSMUST00000139549 | 0.503±0.00 | 0.176±0.00 | N/A | N/A | 0.659±0.28 | 0.062±0.00 | 0.170±0.04 | 0.141±0.10 | 0.418±0.22 | 0.542±0.25 | 0.098±0.00 | 27.471±13.40 |
ENSMUST00000139999 | 0.951±0.00 | N/A | N/A | 0.069±0.00 | N/A | N/A | 0.258±0.07 | N/A | N/A | 0.632±0.21 | N/A | N/A |
ENSMUST00000156530 | 0.911±0.23 | 0.183±0.00 | 1.968±0.42 | 0.086±0.01 | 0.169±0.08 | 0.028±0.00 | 0.146±0.06 | 0.226±0.23 | 1.166±0.18 | 0.481±0.26 | 2.662±3.67 | 4.888±0.45 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting