| Transcript ID | Bladder | Brain | Liver | Muscle | Testis |
|---|---|---|---|---|---|
| ENSMUST00000023566 | N/A | 0.020±0.00 | N/A | N/A | N/A |
| ENSMUST00000060402 | 0.002±0.00 | 0.005±0.00 | 0.001±0.00 | 0.011±0.00 | 0.034±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane protease, serine 15 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000022857 |
Tmprss15 | 10090 | - |
16:78953008-79091097 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000023566 |
Tmprss15-001 | 78953008-79091092 | protein_coding | ||
| ENSMUST00000060402 |
Tmprss15-002 | 78953464-79091097 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000RA | CIL_0000RA_0002 | CGP | 16:78930948-79091097 |
| CIL_0000R9 | CIL_0000R9_0002 | CGP | 16:78953008-81624285 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004252 | IEA | serine-type endopeptidase activity |
| GO:0005044 | IEA | scavenger receptor activity |
| GO:0006508 | IEA | proteolysis |
| GO:0006898 | IEA | receptor-mediated endocytosis |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000079393
|
tmprss15 | transmembrane protease, serine 15 | protein_coding | Danio_rerio | |
|
ENSG00000154646
|
TMPRSS15 | transmembrane protease, serine 15 | protein_coding | Homo_sapiens | |