Transcript ID | Adipose | Adrenal | Bladder | Brain | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000025048 | 0.096±0.04 | 0.083±0.01 | 1.518±0.14 | 0.202±0.19 | 0.036±0.01 | 0.028±0.01 | 0.033±0.01 | 0.215±0.09 | 0.069±0.03 | 62.545±24.53 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700061G19 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024209 | 1700061G19Rik | 10090 | + | 17:56875477-56888904 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025048 | 1700061G19Rik-001 | 56875477-56888904 | protein_coding | ||
ENSMUST00000125425 | 1700061G19Rik-002 | 56875503-56877818 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005GR | CIL_0005GR_0003 | CGP | 17:56875477-56935388 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003824 | IEA | catalytic activity |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000004094 | acsbg2 | acyl-CoA synthetase bubblegum family member 2 | protein_coding | Danio_rerio |