Transcript ID | Bladder | Brain | Ovary | Placenta |
---|---|---|---|---|
ENSMUST00000131788 | 14.091±1.05 | N/A | N/A | N/A |
ENSMUST00000152233 | N/A | 8.380±0.00 | 13.476±0.00 | 8.199±1.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat and zinc finger domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026199 | Ankzf1 | 10090 | + | 1:75192151-75199387 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000127625 | Ankzf1-201 | 75192192-75195534 | protein_coding | ||
ENSMUST00000127860 | Ankzf1-009 | 75195693-75196656 | retained_intron | ||
ENSMUST00000131788 | Ankzf1-006 | 75192160-75199387 | retained_intron | ||
ENSMUST00000134233 | Ankzf1-003 | 75192160-75199387 | retained_intron | ||
ENSMUST00000134378 | Ankzf1-005 | 75192160-75195534 | retained_intron | ||
ENSMUST00000145459 | Ankzf1-007 | 75192160-75199387 | nonsense_mediated_decay | ||
ENSMUST00000151887 | Ankzf1-002 | 75192151-75195084 | retained_intron | ||
ENSMUST00000152233 | Ankzf1-001 | 75192160-75199387 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000916 | CIL_000916_0002 | VISTA | 1:75047166-75647630 |
CIL_0006EA | CIL_0006EA_0002 | CGP | 1:75171717-75192196 |
CIL_0006EI | CIL_0006EI_0002 | CGP | 1:75180860-75199387 |
CIL_000416 | CIL_000416_0003 | CGP | 1:75192151-75210813 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041904 | ankzf1 | ankyrin repeat and zinc finger domain containing 1 | protein_coding | Danio_rerio | |
ENSG00000163516 | ANKZF1 | ankyrin repeat and zinc finger domain containing 1 | protein_coding | Homo_sapiens |