| Transcript ID | Bladder | Brain | Heart | Liver | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000029888 | 6.202±1.28 | 6.460±0.00 | 5.290±0.35 | 4.815±1.20 | 3.581±0.00 |
| ENSMUST00000108253 | N/A | N/A | N/A | 10.348±2.35 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | regulator of microtubule dynamics 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000028229 |
Rmdn1 | 10090 | + |
4:19575162-19606932 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000029888 |
Rmdn1-001 | 19575207-19606932 | protein_coding | ||
| ENSMUST00000108253 |
Rmdn1-002 | 19575162-19598654 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005739 | IDA | mitochondrion |
| GO:0005874 | IEA | microtubule |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000074507
|
RMDN1 | regulator of microtubule dynamics 1 | protein_coding | Danio_rerio | |
|
ENSG00000176623
|
RMDN1 | regulator of microtubule dynamics 1 | protein_coding | Homo_sapiens | |