Transcript ID | Adipose | Bladder | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000006687 | 1.417±0.90 | 0.278±0.00 | 2.602±0.93 | 0.101±0.04 | 0.279±0.14 | 8.548±2.43 | 0.054±0.00 | 0.423±0.23 | 0.181±0.19 | 0.233±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | orosomucoid 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028359 | Orm3 | 10090 | + | 4:63356162-63359511 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000006687 | Orm3-001 | 63356162-63359511 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008AD | CIL_0008AD_0002 | VISTA | 4:62756998-63358386 |
CIL_0004P7 | CIL_0004P7_0003 | CGP | 4:63344560-63359511 |
CIL_0004P7 | CIL_0004P7_0002 | CGP | 4:63356162-63365878 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002682 | IEA | regulation of immune system process |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005615 | IEA | extracellular space |
GO:0006810 | IEA | transport |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000228278 | ORM2 | orosomucoid 2 | protein_coding | Homo_sapiens | |
ENSG00000229314 | ORM1 | orosomucoid 1 | protein_coding | Homo_sapiens |