Transcript ID | Adrenal | Liver |
---|---|---|
ENSMUST00000052060 | N/A | 17.521±0.15 |
ENSMUST00000105701 | N/A | 274.022±8.32 |
ENSMUST00000154898 | 2.320±0.00 | 77.403±18.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mannan-binding lectin serine peptidase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028979 | Masp2 | 10090 | + | 4:148602554-148615499 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000052060 | Masp2-001 | 148602564-148615499 | protein_coding | ||
ENSMUST00000105701 | Masp2-003 | 148602554-148604417 | protein_coding | ||
ENSMUST00000136647 | Masp2-004 | 148602575-148604417 | retained_intron | ||
ENSMUST00000154898 | Masp2-002 | 148602568-148610194 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008JY | CIL_0008JY_0002 | VISTA | 4:148408124-149009196 |
CIL_0008JG | CIL_0008JG_0002 | VISTA | 4:148444314-149044861 |
CIL_0008RU | CIL_0008RU_0002 | VISTA | 4:148508781-149109416 |
CIL_0008S2 | CIL_0008S2_0002 | VISTA | 4:148555953-149160332 |
CIL_00082Y | CIL_00082Y_0002 | VISTA | 4:148576108-149176659 |
CIL_00085P | CIL_00085P_0002 | VISTA | 4:148597228-149198219 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001855 | IEA | complement component C4b binding |
GO:0001867 | IDA | complement activation, lectin pathway |
GO:0005509 | IEA | calcium ion binding |
GO:0006508 | IEA | proteolysis |
GO:0006958 | IEA | complement activation, classical pathway |
GO:0008233 | IEA | peptidase activity |
GO:0048306 | IEA | calcium-dependent protein binding |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007988 | masp2 | mannan-binding lectin serine peptidase 2 | protein_coding | Danio_rerio | |
ENSG00000009724 | MASP2 | mannan-binding lectin serine peptidase 2 | protein_coding | Homo_sapiens |