| Transcript ID | Kidney |
|---|---|
| ENSMUST00000031851 | 200.057±55.38 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane protein 213 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000029829 |
Tmem213 | 10090 | + |
6:38109353-38115806 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000031851 |
Tmem213-201 | 38109353-38115806 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002QA | CIL_0002QA_0002 | CGP | 6:37983739-38124586 |
| CIL_0002Q9 | CIL_0002Q9_0002 | CGP | 6:38048483-38124586 |
| CIL_0002Q8 | CIL_0002Q8_0002 | CGP | 6:38109353-38254009 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000214128
|
TMEM213 | transmembrane protein 213 | protein_coding | Homo_sapiens | |