Transcript ID | Bladder | Brain | Breast | Testis |
---|---|---|---|---|
ENSMUST00000031863 | 0.027±0.00 | 0.084±0.03 | 0.216±0.00 | 0.247±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700111E14 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029837 | 1700111E14Rik | 10090 | + | 6:36937048-36985784 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000031863 | 1700111E14Rik-001 | 36937048-36985784 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002Q6 | CIL_0002Q6_0002 | CGP | 6:36715663-37300184 |
CIL_00011O | CIL_00011O_0002 | CGP | 6:36846022-37442146 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|