Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin specific peptidase 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031826 | Usp10 | 10090 | + | 8:119910360-119957560 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000108982 | Usp10-012 | 119910857-119951934 | protein_coding | ||
ENSMUST00000108988 | Usp10-001 | 119910814-119957560 | protein_coding | ||
ENSMUST00000125066 | Usp10-007 | 119948414-119952403 | retained_intron | ||
ENSMUST00000134729 | Usp10-013 | 119953275-119956869 | protein_coding | ||
ENSMUST00000135210 | Usp10-003 | 119944078-119948718 | processed_transcript | ||
ENSMUST00000137310 | Usp10-008 | 119951963-119955317 | retained_intron | ||
ENSMUST00000139648 | Usp10-011 | 119956206-119957557 | processed_transcript | ||
ENSMUST00000142432 | Usp10-006 | 119948303-119953291 | retained_intron | ||
ENSMUST00000143615 | Usp10-004 | 119910833-119952627 | processed_transcript | ||
ENSMUST00000144458 | Usp10-002 | 119910360-119957555 | protein_coding | ||
ENSMUST00000148767 | Usp10-009 | 119952652-119954811 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000IC | CIL_0000IC_0002 | CGP | 8:119862305-119957560 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002039 | ISS | p53 binding |
GO:0004197 | ISS | cysteine-type endopeptidase activity |
GO:0004221 | ISS | ubiquitin thiolesterase activity |
GO:0004843 | ISS | ubiquitin-specific protease activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005769 | ISS | early endosome |
GO:0006281 | IEA | DNA repair |
GO:0006511 | IEA | ubiquitin-dependent protein catabolic process |
GO:0006914 | IEA | autophagy |
GO:0010506 | ISS | regulation of autophagy |
GO:0016579 | ISS | protein deubiquitination |
GO:0030330 | ISS | DNA damage response, signal transduction by p53 class mediator |
GO:0044325 | ISS | ion channel binding |
GO:0044822 | IEA | poly(A) RNA binding |
GO:0045111 | IEA | intermediate filament cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076116 | usp10 | ubiquitin specific peptidase 10 | protein_coding | Danio_rerio | |
ENSG00000103194 | USP10 | ubiquitin specific peptidase 10 | protein_coding | Homo_sapiens |