Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000046004 | 0.005±0.00 | 0.006±0.00 | 0.021±0.00 | 0.049±0.03 | 0.020±0.01 | 0.010±0.00 | 0.050±0.03 | 0.059±0.02 | 0.019±0.01 | 60.609±4.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700019O17 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000036574 | 1700019O17Rik | 10090 | + | 1:86426329-86428052 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000046004 | 1700019O17Rik-001 | 86426329-86428052 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000899 | CIL_000899_0002 | VISTA | 1:86187174-86788752 |
CIL_0007WD | CIL_0007WD_0002 | VISTA | 1:86187834-86792789 |
CIL_0007FK | CIL_0007FK_0002 | CGP | 1:86386242-86428052 |
CIL_0007FJ | CIL_0007FJ_0002 | CGP | 1:86426329-86530712 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177673 | C2orf57 | chromosome 2 open reading frame 57 | protein_coding | Homo_sapiens |