Transcript ID | Bladder | Brain | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000048580 | 0.049±0.02 | 0.123±0.01 | 0.035±0.02 | 0.039±0.00 | 0.124±0.07 | 0.046±0.04 | 9.155±1.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis specific gene A13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039032 | Tsga13 | 10090 | - | 6:30896981-30915573 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000048580 | Tsga13-201 | 30896981-30915573 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PP | CIL_0008PP_0002 | VISTA | 6:30335908-30937352 |
CIL_00027C | CIL_00027C_0002 | CGP | 6:30747554-30915573 |
CIL_00027B | CIL_00027B_0002 | CGP | 6:30896981-30959078 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000213265 | TSGA13 | testis specific, 13 | protein_coding | Homo_sapiens |