Transcript ID | Brain | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000015578 | 0.033±0.02 | 0.032±0.01 | 67.016±57.34 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | granzyme G | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040284 | Gzmg | 10090 | - | 14:56156582-56159579 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000015578 | Gzmg-201 | 56156582-56159579 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000765 | CIL_000765_000G | CGP | 14:56129556-56159579 |
CIL_000765 | CIL_000765_000E | CGP | 14:56156582-56174596 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0006508 | IEA | proteolysis |
GO:0019835 | IEA | cytolysis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055986 | protein_coding | Danio_rerio | |||
ENSDARG00000076814 | protein_coding | Danio_rerio | |||
ENSDARG00000078451 | protein_coding | Danio_rerio | |||
ENSDARG00000093990 | protein_coding | Danio_rerio | |||
ENSG00000100453 | GZMB | granzyme B (granzyme 2, cytotoxic T-lymphocyte-associated serine esterase 1) | protein_coding | Homo_sapiens |