Transcript ID | Bladder | Heart | Lung | Testis |
---|---|---|---|---|
ENSMUST00000093823 | 25.006±4.37 | 98.682±3.09 | 41.192±3.16 | 2.019±0.17 |
ENSMUST00000163708 | N/A | N/A | 3.580±0.01 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myocardial zonula adherens protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000041361 | Myzap | 10090 | - | 9:71504347-71592360 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000093823 | Myzap-001 | 71504347-71592360 | protein_coding | ||
ENSMUST00000163708 | Myzap-003 | 71504347-71592360 | retained_intron | ||
ENSMUST00000166112 | Myzap-008 | 71564492-71592342 | protein_coding | ||
ENSMUST00000169573 | Myzap-005 | 71505058-71592265 | protein_coding | ||
ENSMUST00000171977 | Myzap-009 | 71561038-71579885 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004P0 | CIL_0004P0_0002 | CGP | 9:71504347-71771602 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0030054 | IEA | cell junction |
GO:0030864 | IDA | cortical actin cytoskeleton |
GO:0031234 | IDA | extrinsic component of cytoplasmic side of plasma membrane |
GO:0031674 | IDA | I band |
GO:0035556 | IDA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075017 | polr2m | polymerase (RNA) II (DNA directed) polypeptide M | protein_coding | Danio_rerio | |
ENSG00000137878 | GCOM1 | GRINL1A complex locus 1 | protein_coding | Homo_sapiens |